Detalles
Fecha | Hora | Temporada |
---|---|---|
21 mayo, 2019 | 18:30 | 2018/2019 |
Recinto
Teddy Stadium |
---|
איצטדיון טדי, דוד איילון 1, ירושלים, Israel |
Resultados
Equipo | 1º Tiempo | 2º Tiempo | Goles | Resultado |
---|---|---|---|---|
Beitar Jerusalén FC | 1 | 2 | 2 | Ganado |
Atlético de Madrid | 0 | 1 | 1 | Perdido |
Fecha | Hora | Temporada |
---|---|---|
21 mayo, 2019 | 18:30 | 2018/2019 |
Teddy Stadium |
---|
איצטדיון טדי, דוד איילון 1, ירושלים, Israel |
Equipo | 1º Tiempo | 2º Tiempo | Goles | Resultado |
---|---|---|---|---|
Beitar Jerusalén FC | 1 | 2 | 2 | Ganado |
Atlético de Madrid | 0 | 1 | 1 | Perdido |
1 | Adán Portero | |
4 | Santiago Arias 38 Defensa | |
5 | Thomas Centrocampista | |
54 | Manu Sánchez 42 Defensa | |
35 | Francisco Javier Montero Defensa | |
6 | Koke 7 Centrocampista | |
8 | Saúl Centrocampista | |
11 | Lemar Centrocampista | |
19 | Diego Costa 14 Delantero | |
22 | Morata 10 Delantero | |
23 | Vitolo 55 Centrocampista | |
14 | Rodrigo 19 Centrocampista | |
7 | Griezmann 6 Centrocampista | |
10 | Correa 22 Delantero | |
55 | Sergio Camello 23 Delantero | |
38 | Carlos Isaac 4 Defensa | |
42 | Mikel Carro 54 Centrocampista |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.